EXPENDITURE REPORT SUBMITTED BY
Registered Unrecognized Political Party (RUPP) having headquarter in
West Bengal
2018-2019
(CEO's COMPILED REPORT)
Reports and Accounts Statements of State Level Parties
| Name of Registered Unrecognized political parties | Report on Contribution |
Annual Audit Report |
Election Expenditure Statement |
|---|---|---|---|
| All India Tafsili United Party | YES | YES | NO |
| Ambedkarbadi Party | NO | YES | NO |
| Bharateeya Manavadhikar Party | YES | YES | NO |
| Bharatiya Nyay-Adhikar Raksha Party | YES | YES | NO |
| Gorkha Janmukti Morcha | NO | YES | NO |
| Indian Unity Centre | YES | YES | NO |
| Jamat E Seratul Mustakim | YES | YES | NO |
| Jharkhand Anushilan Party | YES | YES | NO |
| Kamtapur Peoples Party (United) | YES | YES | NO |
| Kamtapur Progressive Party | NO | YES | NO |
| Loksena | NO | YES | NO |
| Mai Hee Bharat | YES | YES | NO |
| Nationalist Trinamul Congress Party | YES | YES | NO |
| Rashtriya Janasachetan Party (RJP) | YES | NO | NO |
| Right Party of India | YES | NO | NO |
| Socialist Unity Centre of India (Communist) | YES | NO | NO |
| West Bengal Socialist Party | YES | YES | NO |




