EXPENDITURE REPORT SUBMITTED BY
Registered Unrecognized Political Party (RUPP) having headquarter in
West Bengal
2022-2023
(CEO's COMPILED REPORT)
Reports and Accounts Statements of State Level Parties
| Name of Registered Unrecognized political parties | Report on Contribution |
Annual Audit Report |
Election Expenditure Statement |
|---|---|---|---|
| All India Arya Mahasabha | YES | YES | NO |
| All India Secular Front | YES | YES | NO |
| Amra Bangalee | YES | YES | NO |
| Bharateeya Manavadhikar Party | YES | YES | NO |
| Bharatiya Gorkha Prajatantrik Morcha | NO | YES | NO |
| Bharatiya Nyay-Adhikar Raksha Party | NO | YES | NO |
| Bhumisantan Adhikar Party | YES | YES | NO |
| Gorkha Rashtriya Congress | NO | YES | NO |
| Humanity Universal Motion Party | YES | YES | NO |
| Indian National Socialistic Action Forces | YES | YES | NO |
| Indian Unity Centre | YES | YES | NO |
| Jamat E Seratul Mustakim | YES | YES | NO |
| Justice and Development Party | YES | YES | NO |
| Kamtapur Peoples Party (United) | NO | YES | NO |
| Loksena | YES | YES | NO |
| Mai Hee Bharat | YES | YES | NO |
| Mulnibasi Party of India | YES | YES | NO |
| Nationalist Citizens Party of India | YES | YES | NO |
| Rashtriya Gana Sangha | YES | YES | NO |
| Sambidhan Bachao Party | YES | YES | NO |
| Socialist Unity Centre of India (Communist) | YES | YES | NO |
| Udiyoman Democratic Party of India | NO | YES | NO |
| West Bengal Socialist Party | YES | YES | NO |




