EXPENDITURE REPORT SUBMITTED BY
Registered Unrecognized Political Party (RUPP) having headquarter in
West Bengal
2023-2024
(CEO's COMPILED REPORT)
Reports and Accounts Statements of State Level Parties
| Name of Registered Unrecognized political parties | Report on Contribution |
Annual Audit Report |
Election Expenditure Statement |
|---|---|---|---|
| Akhil Bharatihya Gorkha League | NO | NO | NO |
| All India Arya Mahasabha | YES | YES | NO |
| All India Jana Andolan Party | NO | NO | NO |
| All India Labour Party | NO | NO | NO |
| All India Majlum Adhikar Party | NO | NO | NO |
| All India Secular Front | YES | YES | YES |
| All India Tafsili United Party | NO | NO | NO |
| Ambedkarbadi Party | NO | NO | NO |
| Amra Bangalee | YES | YES | NO |
| Banchita Swaraj Party | NO | NO | NO |
| Banga Bharat Party | NO | NO | NO |
| Bangla Bikashbadi Congress | NO | NO | NO |
| Bharateeya Manavadhikar Party | YES | YES | NO |
| Bharatiya Gorkha Prajatantrik Morcha | YES | YES | NO |
| Bharatiya New Democratic Party | NO | NO | NO |
| Bharatiya Nyay-Adhikar Raksha Party | NO | YES | NO |
| Bharatiya Rashtriya Forward Bloc | NO | NO | NO |
| Bhumiputra United Party | NO | NO | NO |
| Bhumisantan Adhikar Party | NO | NO | NO |
| Bhumisantan Adhikar Party | YES | YES | NO |
| Democratic Socialist Party (Probodh Chandra) | NO | NO | NO |
| Democratic Socialist Party of India | NO | NO | NO |
| Global People Peace Party | NO | NO | NO |
| Gorkha Janmukti Morcha | NO | NO | NO |
| Gorkha National Liberation Front | NO | YES | NO |
| Gorkha Rashtriya Congress | NO | NO | NO |
| Gorkha Rashtriya Congress | NO | YES | NO |
| Guruchand Sena Dal | NO | YES | NO |
| Humanity Universal Motion Party | YES | NO | NO |
| India Manus Party | NO | NO | NO |
| Indian Democratic Congress | NO | NO | NO |
| Indian Democratic People’s Party | NO | NO | NO |
| Indian National Socialistic Action Forces | YES | YES | YES |
| Indian People's Forward Block | NO | NO | NO |
| Indian Unity Centre | YES | YES | NO |
| Jamat E Seratul Mustakim | YES | YES | YES |
| Jharkhand Anushilan Party | YES | YES | NO |
| Jharkhand Party (Naren) | YES | YES | NO |
| Justice and Development Party | NO | NO | NO |
| Justice and Development Party | YES | YES | NO |
| Kamtapur Peoples Party (United) | YES | YES | YES |
| Kamtapur Progressive Party | NO | YES | NO |
| Lok Samya Party | NO | NO | NO |
| Mai Hee Bharat | NO | NO | NO |
| Mai Hee Bharat | YES | YES | NO |
| Mera Bharat Mahan Party | NO | NO | NO |
| Mission Naya Digant Bharat | NO | YES | NO |
| Mulnibasi Party of India | YES | YES | NO |
| National Confederacy of India | NO | NO | NO |
| Nationalist Citizens Party of India | NO | NO | NO |
| Nationalist Conservative Party | NO | NO | NO |
| Nationalist Trinamul Congress Party | NO | NO | NO |
| Nirjatita Samaj Biplabi Party | NO | NO | NO |
| North Bengal People’s Party | NO | NO | NO |
| Paradise Party | NO | NO | NO |
| Parbatiaya Prajatantrik Party | NO | NO | NO |
| Party for Democratic Socialism | NO | NO | NO |
| Paschim Banga Rajya Muslim League | NO | NO | NO |
| Rashtriya Gana Sangha | NO | YES | NO |
| Rashtriya Janadhikar Suraksha Party | NO | NO | NO |
| Rashtriya Janasachetan Party (RJP) | NO | NO | NO |
| Rastriya Ahinsa Mancha | NO | NO | NO |
| Revolutionary Communist Party of India (Rasik Bhatt) | NO | YES | NO |
| Right Party of India | NO | NO | NO |
| Samajtantric Party of India | NO | NO | NO |
| Sambidhan Bachao Party | NO | NO | NO |
| Socialist Unity Centre of India (Communist) | YES | YES | YES |
| Sumetee Mukti Morcha | NO | NO | NO |
| Tejas Jankalyan Party | NO | NO | NO |
| The Religion of Man Revolving Political Party of India | NO | NO | NO |
| Udiyoman Democratic Party of India | NO | YES | NO |
| United Socialist Party | NO | NO | NO |
| West Bengal Socialist Party | YES | YES | NO |




