EXPENDITURE REPORT SUBMITTED BY
Registered Unrecognized Political Party (RUPP) having headquarter in
West Bengal
2024-2025
(CEO's COMPILED REPORT)
Reports and Accounts Statements of State Level Parties
| Name of Registered Unrecognized political parties | Report on Contribution |
Annual Audit Report |
Election Expenditure Statement |
|---|---|---|---|
| Akhil Bharatihya Gorkha League | YES | YES | NO |
| All India Secular Front | YES | YES | NO |
| Amra Bangalee | YES | YES | NO |
| Bharateeya Manavadhikar Party | YES | YES | NO |
| Bharatiya Gorkha Prajatantrik Morcha | YES | YES | NO |
| Bharatiya Nyay-Adhikar Raksha Party | NO | YES | NO |
| Bhumisantan Adhikar Party | YES | YES | NO |
| Democratic Socialist Party of India | YES | YES | NO |
| Gorkha National Liberation Front | YES | YES | NO |
| Gorkha Rashtriya Congress | NO | YES | NO |
| Guruchand Sena Dal | NO | YES | NO |
| Humanity Universal Motion Party | YES | YES | NO |
| India Manus Party | YES | YES | YES |
| Indian National Socialistic Action Forces | YES | YES | NO |
| Indian National Socialistic Action Forces | NO | YES | NO |
| Indian Unity Centre | YES | YES | NO |
| Jamat E Seratul Mustakim | YES | YES | NO |
| Jatiya Unnayan Party | NO | YES | NO |
| Jharkhand Party (Naren) | YES | YES | YES |
| Justice and Development Party | YES | YES | NO |
| Kamtapur Progressive Party | NO | YES | NO |
| Mai Hee Bharat | YES | YES | NO |
| Mera Bharat Mahan Party | YES | NO | NO |
| Mission Naya Digant Bharat | YES | NO | NO |
| Mulnibasi Party of India | NO | NO | YES |
| Nationalist Conservative Party | YES | YES | NO |
| Nirjatita Samaj Biplabi Party | YES | YES | NO |
| Party for Democratic Socialism | YES | NO | NO |
| Rashtriya Gana Sangha | NO | YES | NO |
| Socialist Unity Centre of India (Communist) | YES | YES | NO |
| Udiyoman Democratic Party of India | NO | YES | NO |
| West Bengal Socialist Party | YES | YES | NO |




