ELECTORAL ROLL 2002
(Voter List)
DISTRICT : Howrah
| AC No. | AC Name |
|---|---|
| 161 | BALLY |
| 162 | HOWRAH NORTH |
| 163 | HOWRAH CENTRAL |
| 164 | HOWRAH SOUTH |
| 165 | SHIBPUR |
| 166 | DOMJUR |
| 167 | JAGATBALLAVPUR |
| 168 | PANCHLA |
| 169 | SANKRAIL |
| 170 | ULUBERIA NORTH |
| 171 | ULUBERIA SOUTH |
| 172 | SHYAMPUR |
| 173 | BAGNAN |
| 174 | KALYANPUR |
| 175 | AMTA |
| 176 | UDAYNARAYANPUR |




