ELECTORAL ROLL 2002
(Voter List)
DISTRICT : Burdwan
| AC No. | AC Name |
|---|---|
| 257 | KULTI |
| 258 | BARABANI |
| 259 | HIRAPUR |
| 260 | ASANSOL |
| 261 | RANIGANJ |
| 262 | JAMURIA |
| 263 | UKHRA |
| 264 | DURGAPUR-I |
| 265 | DURGAPUR-II |
| 266 | KANKSA |
| 267 | AUSGRAM |
| 268 | BHATAR |
| 269 | GALSI |
| 270 | BURDWAN NORTH |
| 271 | BURDWAN SOUTH |
| 272 | KHANDAGHOSH |
| 273 | RAINA |
| 274 | JAMALPUR |
| 275 | MEMARI |
| 276 | KALNA |
| 277 | NADANGHAT |
| 278 | MANTESWAR |
| 279 | PURBASTHALI |
| 280 | KATWA |
| 281 | MANGALKOT |
| 282 | KETUGRAM |




